Low Novice (GL22)
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Snipers Green | 5 | 3 | 2 | 6 | 17 | 7 | 10 |
2 | Buffalo Riders | 4 | 3 | 1 | 6 | 14 | 6 | 8 |
3 | Mustache Mafia NOV | 4 | 3 | 1 | 6 | 13 | 10 | 3 |
4 | Komrades | 3 | 1 | 2 | 2 | 21 | 7 | 14 |
5 | Iowa Tropics NOV | 3 | 1 | 2 | 2 | 10 | 11 | -1 |
6 | Victorious Secrets | 3 | 0 | 3 | 0 | 3 | 37 | -34 |
Low Novice GL22
High Novice (GL22)
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Average Joes | 5 | 5 | 0 | 10 | 18 | 4 | 14 |
2 | Bearded Clams | 3 | 2 | 1 | 4 | 12 | 6 | 6 |
3 | War Pigs NOV | 3 | 2 | 1 | 4 | 10 | 6 | 4 |
4 | Fargo Woodchippers NOV | 4 | 2 | 2 | 4 | 10 | 9 | 1 |
5 | The Flying Vs | 2 | 1 | 1 | 2 | 14 | 12 | 2 |
6 | Wyld Stallyns | 1 | 1 | 0 | 2 | 10 | 9 | 1 |
7 | Pirates Expendables | 3 | 1 | 2 | 2 | 9 | 10 | -1 |
8 | Firehouse Subs | 2 | 1 | 1 | 2 | 5 | 7 | -2 |
9 | Berserkers NOV | 3 | 1 | 2 | 2 | 7 | 14 | -7 |
10 | Bar Down Hockey Shop | 3 | 0 | 3 | 0 | 6 | 14 | -8 |
11 | Stars White | 3 | 0 | 3 | 0 | 5 | 15 | -10 |
High Novice GL22
Low Intermediate (GL22)
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
0 | Bar Down Ghost Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Berserkers LOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Big City Slams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Fargo Woodchippers LOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Fighting Squirrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Iowa Tropics LOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Midlands Auto Repair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mustache Mafia LOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Omaha Pheasants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pirate Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pirates Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | RamRod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | SCAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stars Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stinkhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | War Pigs LOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |