Wild Goose
| Date | Home | Results | Away | Time | Venue | Match Day |
|---|---|---|---|---|---|---|
| Wild Goose | 4 - 3 | NOVA_18 | ||||
| Sniper Green | 1 - 2 | Wild Goose | NOVA_30 | |||
| Wild Goose | 3 - 1 | Ice Vipers | NOVA_50 | |||
| Wild Goose | 1 - 3 | NOVA_61 |
Novice A – 2026 Schedule
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild Goose | 3 | 3 | 0 | 0 | 6 | 4 | 9 | 5 |
| 2 | Sniper Green | 3 | 2 | 1 | 0 | 4 | 6 | 12 | 6 |
| 3 | Sioux City Ice | 3 | 1 | 2 | 0 | 2 | -5 | 10 | 15 |
| 4 | Ice Vipers | 3 | 0 | 3 | 0 | 0 | -5 | 7 | 12 |
Novice A – 2026 Schedule
| Sniper Green | Ice Vipers | Sioux City ICE – White | Wild Goose | ||||
| 25 | Andrew Levy | 8 | Adam Bravo | – | Adam Christoffel | 23 | Adam Witt |
| – | Brian Thomas | 90 | Anna Kesler | 58 | Alex Fuller – C | 37 | Alex McClure |
| 0 | Calvin Robyler | 57 | Christian Kesler | 79 | Andy Smith | 23 | Andrew Aspelund |
| 13 | Chris Picinni | 11 | Coby Fisher | 16 | Bethany Lukart | 7 | Brian Croxton |
| – | Craig Fraaken | 83 | Cody Nance | 51 | Braden Evans | 49 | Dave Rue – A |
| 55 | Dave Shipperbottom | 13 | Dan Whitten | 6 | Brandon Hansen | – | Scott Sandberg |
| – | Jeremy Youngs | 35 | Dawson Langholdt | 23 | Caleb Olson | 90 | Doug Koithan – C |
| 86 | John Stevenart | 28 | Deanna Dymond | 32 | Devon Hansen | – | Jake Banker |
| 16 | Lee Leighter | 94 | Jack Dymond | 13 | Eddie Lugo | – | Jake Burr |
| – | Marshall Schiring | 24 | James Dymond | 69 | Jarred Lukart | 91 | James Chung |
| 44 | Michelle Stephens – C | 20 | Josh Miller | 67 | Jeff Kleve | 69 | Jeff Fortner |
| 28 | Tim Gilbert | – | Lamont Spencer | – | Ryan Linden | – | Kyle Potter |
| 17 | Will Gotthardt | – | Larry Frederickson | – | Tyler Ring | – | Neal Connolly |
| 17 | RJ Ellsworth | ||||||
| 5 | Johnny Stephens – S | ||||||
| 34 | Tyler Wagner – G | 33 | Trace Dymond – G | – | Kenneth Bolles – G | 37 | Alex McClure – G |


