War Pigs Worldstar take the Intermediate Silver Championship
Intermediate Silver 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 18 | 22 | 4 |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | -2 | 14 | 16 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | -4 | 12 | 16 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -1 | 12 | 13 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -7 | 6 | 13 |
Intermediate Silver 2024 Schedule
Ames Eaglez win the Intermediate Bronze Championship
Intermediate Bronze 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 16 | 20 | 4 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 4 | 18 | 14 |
3 | IceWolves | 3 | 2 | 1 | 0 | 4 | 3 | 8 | 5 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -5 | 8 | 13 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | -11 | 5 | 16 |
Intermediate Bronze 2024 Schedule
Iowa Thuggz win the Novice Gold Championship
Novice Gold 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 17 | 25 | 8 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 7 | 17 | 10 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 5 | 12 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 5 | 4 | 13 | 9 |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 11 | 8 |
6 | ![]() | 3 | 0 | 1 | 2 | 2 | -3 | 11 | 14 |
7 | Wild Goose | 3 | 0 | 1 | 2 | 2 | -4 | 11 | 15 |
8 | ![]() | 3 | 1 | 2 | 0 | 2 | -5 | 6 | 11 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -11 | 3 | 14 |
10 | ![]() | 3 | 0 | 3 | 0 | 0 | -13 | 2 | 15 |
Novice Gold 2024 Schedule
Pirates Misfits win the Novice Silver Championship
Novice Silver 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 8 | 13 | 5 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 4 | 10 | 6 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 10 | 19 | 9 |
4 | ![]() | 4 | 2 | 1 | 1 | 5 | 5 | 12 | 7 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -2 | 5 | 7 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | -9 | 3 | 12 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -10 | 3 | 13 |
Novice Silver 2024 Schedule
Flying V’s win the Novice Bronze Championship
Novice Bronze 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 18 | 24 | 6 |
2 | ![]() | 5 | 2 | 3 | 0 | 4 | -2 | 14 | 16 |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | -16 | 2 | 18 |