Playoffs – Championship
Snipers Green win the Low Novice Championship in a shootout
Swift win the High Novice Championship in a shootout
Pirates Orange win the Low Intermediate championship
2023 Playoff Games
Intermediate Low
Low Intermediate 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 18 | 20 | 2 | 8 |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 12 | 2 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -8 | 8 | 16 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -10 | 8 | 18 | 10 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 4 | 11 | 8 |
Low Intermediate 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 14 | 16 | 2 | 14 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 5 | 11 | 6 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -4 | 9 | 13 | 8 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -6 | 8 | 14 | 16 |
5 | Spicy Nuggz (23) | 2 | 0 | 3 | 0 | 0 | -4 | 1 | 5 | 6 |
Low Novice – Group 1 Schedule 2023
Low Novice – Group 2 Schedule 2023
High Novice
High Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 7 | 12 | 5 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 8 | 2 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 5 | 12 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | -8 | 7 | 15 | 10 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | -2 | 6 | 8 | 12 |
High Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 13 | 15 | 2 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 5 | 12 | 7 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 0 | 11 | 11 | 16 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -2 | 6 | 8 | 14 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -4 | 8 | 12 | 6 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | -12 | 3 | 15 | 6 |
High Novice – Group 1 Schedule 2023
High Novice – Group 2 Schedule 2023
Low Novice
Low Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 10 | 0 | 2 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 4 | 2 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 2 | 2 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | -7 | 1 | 8 | 0 |
5 | ![]() | 4 | 0 | 3 | 1 | 1 | -9 | 2 | 11 | 6 |
Low Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 2 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 12 | 14 | 2 | 18 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 8 | 4 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -6 | 2 | 8 | 4 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | -13 | 2 | 15 | 4 |