Menace SilverMenace Hockey Novice (21)
3 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Menace Silver | 2 | 1 | 0 | 3 | Loss |
| Menace Hockey Novice (21) | 2 | 3 | 1 | 6 | Win |
Menace Silver
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Colin Andersen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jens Steenbock (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 6 | 13 |
| 2 | Jesse Godden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jim Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Moragues | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Mike Alfieri | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Patterson | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stephani Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wesley Bates | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Zach Hughes | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 19 | 19 | 6 | 13 |
Menace Hockey Novice (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Ashley K Byars | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Clint Hooker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Dillon Kennedy | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gregory Bourquin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jeremy Berman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jeremy Edens (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
| 58 | Marissa Klein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Michael Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Kline | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nolan Gaskill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Phil Jeffrey | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Shawn Vincent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tero Wallin | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tom Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Tristan Costanzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 2 | 18 | 18 | 3 | 15 |
G
A
PIM
SOG
SA
GA
SV
| 3 | 6 |
| 4 | 5 |
| 2 | 2 |
| 19 | 18 |
| 19 | 18 |
| 6 | 3 |
| 13 | 15 |
Venue
| Moylan Tranquility OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Menace Silver