Menace Hockey Low (21)Fighting Squirrels (21)
4 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Menace Hockey Low (21) | 2 | 1 | 1 | 4 | Win |
| Fighting Squirrels (21) | 1 | 1 | 1 | 3 | Loss |
Menace Hockey Low (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Anthony Desciscio | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Austin Lyman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dave Galante | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jared Pietron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Skradski | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 75 | Josh Murphy | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 78 | Landen Massman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nick Bennett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pat Greenlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 3 | 29 |
| 50 | Ray LeBlanc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tate Hollwell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tony Montgomery | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 6 | 32 | 32 | 3 | 29 |
Fighting Squirrels (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Simmonds | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Hamblin | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Dave Chadwick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Derek Eisen (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 4 | 24 |
| 92 | Gordon Brooks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Joey Schriever | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Scruggs | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 86 | Josh Evans | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Rubin Fields | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean McKenna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steve Beraldi | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Wellwood | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Fryant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 28 | 28 | 4 | 24 |
G
A
PIM
SOG
SA
GA
SV
| 4 | 3 |
| 3 | 3 |
| 6 | 6 |
| 32 | 28 |
| 32 | 28 |
| 3 | 4 |
| 29 | 24 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Menace Hockey Low (21)