Stars Blue (21)Des Moines Bills (20)
2 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Stars Blue (21) | 0 | 1 | 1 | 2 | Loss |
| Des Moines Bills (20) | 1 | 2 | 1 | 4 | Win |
Stars Blue (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Alycia Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Axel Jensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Dave Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Dave Hawley | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | David Binderup | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 4 | 9 |
| 20 | Jake Staub | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Justin Brewer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kayla Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Luke Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matt Pajunen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 13 | 13 | 4 | 9 |
Des Moines Bills (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Apolina Rybicki (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 |
| 13 | Brandon Stageman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Kaplan | Skater | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Chad McIlhon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Curtis Desselles | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Roberto | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nate Berglund | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Seth McDonald | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Quail | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 6 | 32 | 32 | 2 | 30 |
G
A
PIM
SOG
SA
GA
SV
| 2 | 4 |
| 1 | 1 |
| 2 | 6 |
| 13 | 32 |
| 13 | 32 |
| 4 | 2 |
| 9 | 30 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Stars Blue (21)