Snipers Green (21)Stars Black (21)
0 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Snipers Green (21) | 0 | 0 | 0 | 0 | Loss |
| Stars Black (21) | 3 | 1 | 0 | 4 | Win |
Snipers Green (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Ashlie Pappas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Danielle Bentzinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gillian Frost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jenn Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jenny Knutson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kaily Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kathie Forrest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kim Henka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leia Hildebrand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manuel Carranza | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michelle Stephens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chad Albers (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
| Total | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
Stars Black (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Andrea Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damon Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dan Rubin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Doug LaMar | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Doug Portsche | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Hall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Bethel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Stephen Douglas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Steve Cain | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Fleming | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Tom White | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Wade Karren | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Kristopher Ahrens (G) | Goalie | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Total | 4 | 2 | 4 | 10 | 10 | 0 | 10 |
G
A
PIM
SOG
SA
GA
SV
| 0 | 4 |
| 0 | 2 |
| 0 | 4 |
| 32 | 10 |
| 32 | 10 |
| 4 | 0 |
| 28 | 10 |
Venue
| Grover Ice Rink |
|---|
| 6171 Grover St, Omaha, NE 68106, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Snipers Green (21)