Menace Drinky Crow (20)Snipers Green (21)
2 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Menace Drinky Crow (20) | 1 | 0 | 1 | 2 | Win |
| Snipers Green (21) | 0 | 0 | 1 | 1 | Loss |
Menace Drinky Crow (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Brian Van Bloom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cameron Drozda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Benson (G) | Goalie | 0 | 0 | 0 | 7 | 7 | 1 | 6 | |
| 61 | Eli Pohlman | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeff Barnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Lill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | K Chris Bryson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Kevin Bacon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Mark Kinney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Orris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Scott Kinney | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trever Coombs | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 6 | 7 | 7 | 1 | 6 |
Snipers Green (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Ashlie Pappas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chad Albers (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
| 41 | Danielle Bentzinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gillian Frost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jenn Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jenny Knutson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kaily Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kathie Forrest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kim Henka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lee Leighter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leia Hildebrand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Manuel Carranza | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michelle Stephens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Peter Michaud | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Serge Pasheev | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 36 | 36 | 2 | 34 |
G
A
PIM
SOG
SA
GA
SV
| 2 | 1 |
| 1 | 1 |
| 6 | 4 |
| 7 | 36 |
| 7 | 36 |
| 1 | 2 |
| 6 | 34 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Menace Drinky Crow (20)