![]() ![]() 4 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Des Moines Bills (20) | 0 | 3 | 1 | 4 | Win |
Sioux City Ice (20) | 0 | 0 | 0 | 0 | Loss |
Des Moines Bills (20)
# | Player | Position | G | A | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
75 | Apolina Rybicki (G) | Goalie | 0 | 1 | 0 | 11 | 11 | 0 | 11 |
13 | Brandon Stageman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bryan Kaplan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chad McIlhon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Curtis Desselles | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joe Roberto | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Fox | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Nate Berglund | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Seth McDonald | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Quail | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 11 | 11 | 0 | 11 |
Sioux City Ice (20)
# | Player | Position | G | A | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Adam Christoffel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Alex Fuller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Alex Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Arun Kapoor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashytn Beller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Bret Shapley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Chris Residale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Cole Hast | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Leighton Harsma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Skyler Beller (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 4 | 35 |
13 | Taylor Wooten | Skater | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Todd Beller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tyler Ring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 12 | 39 | 39 | 4 | 35 |
G
A
PIM
SOG
SA
GA
SV
4 | 0 |
3 | 0 |
0 | 12 |
11 | 39 |
11 | 39 |
0 | 4 |
11 | 35 |
Venue
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Des Moines Bills (20) ![]() | 4 - 0 | ![]() |