Berserkers Black (21)Pirate Rebels (21)
1 - 9Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Berserkers Black (21) | 0 | 1 | 0 | 1 | Loss |
| Pirate Rebels (21) | 4 | 2 | 3 | 9 | Win |
Berserkers Black (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 14 | AJ Stevenson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chris Osborn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dave Stevenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe Ebner (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 9 | 14 |
| 3 | John Cornelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Justin Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Trudell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Curry | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rich Zaber | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Sam Slagle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Tyler Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Embke | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 6 | 23 | 23 | 9 | 14 |
Pirate Rebels (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Siatta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Wessling | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bob Kolvek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chloe Gallivan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Don Mitchell | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Workman (G) | Goalie | 0 | 1 | 0 | 5 | 5 | 1 | 4 |
| 6 | John Darwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Van Iten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rich Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robert Luscom | Skater | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Bober | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shawn North | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | Tom Grant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 2 | 5 | 5 | 1 | 4 |
G
A
PIM
SOG
SA
GA
SV
| 1 | 9 |
| 1 | 8 |
| 6 | 2 |
| 23 | 5 |
| 23 | 5 |
| 9 | 1 |
| 14 | 4 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Berserkers Black (21) | 1 - 9 |

Berserkers Black (21)