Sioux City Ice (20)Stars Blue (21)
1 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Sioux City Ice (20) | 1 | 0 | 0 | 0 | 1 | Tie |
| Stars Blue (21) | 1 | 0 | 0 | 0 | 1 | Tie |
Sioux City Ice (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Adam Christoffel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Alex Fuller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Alex Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Arun Kapoor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashytn Beller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Bret Shapley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Chris Residale | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cole Hast | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Leighton Harsma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Skyler Beller (G) | Goalie | 0 | 0 | 0 | 51 | 51 | 1 | 50 |
| 13 | Taylor Wooten | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Todd Beller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Ring | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 51 | 51 | 1 | 50 |
Stars Blue (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Alycia Noble | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Axel Jensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Dave Briley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Binderup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 1 | 21 |
| 20 | Jake Staub | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joe Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Justin Brewer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kayla Meyer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Coulter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Luke Noble | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matt Pajunen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 22 | 22 | 1 | 21 |
G
A
PIM
SOG
SA
GA
SV
| 1 | 1 |
| 1 | 1 |
| 2 | 0 |
| 51 | 22 |
| 51 | 22 |
| 1 | 1 |
| 50 | 21 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Sioux City Ice (20)