Menace (20)Knights (19)
3 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Menace (20) | 0 | 2 | 1 | 0 | 3 | Tie |
| Knights (19) | 0 | 1 | 2 | 0 | 3 | Tie |
Menace (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gangestad | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Knieriem | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Branden Maas (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 3 | 11 | |
| Cole Magill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Benson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Freestone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Burbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jon Figliomeni | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nolan Marshall | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bergman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skyler Shaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tanner Lerdahl | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Travis Lerdahl | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tray Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Spickelmier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zach Brown | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 14 | 14 | 3 | 11 |
Knights (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| AJ Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Chris Backus | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Deschamp | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Conn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kyle Stinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Slattery (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 3 | 24 | |
| Mike Irwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Giles | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Crites | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nik Hilger | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Sammy Ivaskevicius | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Taylor Newstrom | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tony Ivaskevicius | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Salvo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 4 | 27 | 27 | 3 | 24 |
G
A
PIM
SOG
SA
GA
SV
| 2 | 3 |
| 2 | 4 |
| 4 | 4 |
| 14 | 27 |
| 14 | 27 |
| 3 | 3 |
| 11 | 24 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Menace (20) | 3 - 3 |

Menace (20)