Stars Maroon (20)Snipers Black (19)
4 - 8Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Stars Maroon (20) | 1 | 2 | 1 | 4 | Loss |
| Snipers Black (19) | 3 | 2 | 3 | 8 | Win |
Stars Maroon (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Bryan Geras | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Craig Ambrose | Skater | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 27 | Darian Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Don Prill | Skater | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 85 | Joe Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Henke | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Wawrzyniak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nolan Salts | Skater | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Tom Pizzo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Huck | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Troy Berglund | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Wesley Schook | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bernard (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 8 | 16 | |
| Total | 4 | 2 | 25 | 24 | 24 | 8 | 16 |
Snipers Black (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Alex Casebeer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alex Poland | Skater | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 55 | Andy Hile | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Corey Adkison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Forrest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Grasmick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Steffes | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Micah Schwanke | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Bowden | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ryan Frost | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Scott Rynders | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Steven Schwers | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bianchette (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 4 | 13 | |
| Total | 5 | 6 | 13 | 17 | 17 | 4 | 13 |
G
A
PIM
SOG
SA
GA
SV
| 4 | 5 |
| 2 | 6 |
| 25 | 13 |
| 24 | 17 |
| 24 | 17 |
| 8 | 4 |
| 16 | 13 |
Venue
| Moylan Tranquility OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Stars Maroon (20)