Siouxland (19)Stars Maroon (20)
3 - 6Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Siouxland (19) | 0 | 2 | 1 | 3 | Loss |
| Stars Maroon (20) | 0 | 2 | 4 | 6 | Win |
Siouxland (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Andy Liu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braden Cherkas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chad Henson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cody Seubert | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Colt Ludwig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Corey Peters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Klein | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kory Kraker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loren Karges | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mac Mcfarland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Smrecek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Seth Angerman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wesley Foster | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 32 | Ben Morehead (G) | Goalie | 0 | 0 | 0 | 41 | 41 | 6 | 35 |
| Total | 3 | 0 | 8 | 41 | 41 | 6 | 35 |
Stars Maroon (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Bryan Geras | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Craig Ambrose | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Darian Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Don Prill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Joe Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Henke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Nick Wawrzyniak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nolan Salts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom Pizzo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Huck | Skater | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 79 | Troy Berglund | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Wesley Schook | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Bernard (G) | Goalie | 0 | 0 | 0 | 44 | 44 | 3 | 41 | |
| Total | 6 | 3 | 6 | 44 | 44 | 3 | 41 |
G
A
PIM
SOG
SA
GA
SV
| 3 | 6 |
| 0 | 3 |
| 8 | 6 |
| 41 | 44 |
| 41 | 44 |
| 6 | 3 |
| 35 | 41 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Siouxland (19)