Knights (19)Stars Navy (19)
3 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Knights (19) | 1 | 1 | 1 | 3 | Win |
| Stars Navy (19) | 2 | 0 | 0 | 2 | Loss |
Knights (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| AJ Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Ivaskevicius | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Backus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Derrick Deschamp | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Conn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Stinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Slattery (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 | |
| 6 | Mike Irwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Giles | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Crites | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nik Hilger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sammy Ivaskevicius | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Taylor Newstrom | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Tony Ivaskevicius | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Tony Salvo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 24 | 24 | 2 | 22 |
Stars Navy (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Aaron Gosch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Trecek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Bauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Gallo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | John Wiatr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Karen Sloboda (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 3 | 18 |
| 13 | Kyle Lamb | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marcus Schultz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Stebbing | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Nate Whitten | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Orri Grow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Suchla | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Steve Wall | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zachary LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 21 | 21 | 3 | 18 |
G
A
PIM
SOG
SA
GA
SV
| 3 | 2 |
| 2 | 3 |
| 6 | 0 |
| 24 | 21 |
| 24 | 21 |
| 2 | 3 |
| 22 | 18 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Knights (19)