Snipers Gold (21)Menace Hockey Low (21)
0 - 7Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Snipers Gold (21) | 0 | 0 | 0 | 0 | Loss |
| Menace Hockey Low (21) | 2 | 5 | 0 | 7 | Win |
Snipers Gold (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Andrew Cossette | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Eric Wallace | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Combs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Spidell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Stevenart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Stephens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Matulka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Risdon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Newton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hollenback | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Elvig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 7 | 22 | |
| Total | 0 | 0 | 2 | 29 | 29 | 7 | 22 |
Menace Hockey Low (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Anthony Desciscio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lyman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Dave Galante | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jared Pietron | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Josh Murphy | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Landen Massman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Arehart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pat Greenlee | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray LeBlanc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate Hollwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Montgomery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick McCracken (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 0 | 30 | |
| Total | 7 | 0 | 0 | 30 | 30 | 0 | 30 |
G
A
PIM
SOG
SA
GA
SV
| 0 | 7 |
| 0 | 0 |
| 2 | 0 |
| 29 | 30 |
| 29 | 30 |
| 7 | 0 |
| 22 | 30 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Snipers Gold (21)