Mustache Mafia (21)Stars Red (21)
4 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Mustache Mafia (21) | 1 | 2 | 1 | 4 | Win |
| Stars Red (21) | 2 | 0 | 0 | 2 | Loss |
Mustache Mafia (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Teeter | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Becca Kern | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Chris Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dave Benak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eric Tang | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Greg Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Justin Ballard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Saggs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mark Distefano | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Robby Simard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Seth Lunbery | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tammie Evans | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Garrels (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 2 | 30 | |
| Total | 4 | 4 | 4 | 32 | 32 | 2 | 30 |
Stars Red (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bridget Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dan Colwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jessica Curd | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Alston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Brobst | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Simpson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schyler Eggen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 4 | 26 |
| Total | 2 | 4 | 2 | 30 | 30 | 4 | 26 |
G
A
PIM
SOG
SA
GA
SV
| 4 | 2 |
| 4 | 4 |
| 4 | 2 |
| 32 | 30 |
| 32 | 30 |
| 2 | 4 |
| 30 | 26 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Mustache Mafia (21)