Snipers Black (19)Knights (19)
1 - 4Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Snipers Black (19) | 0 | 0 | 1 | 1 | Loss |
| Knights (19) | 2 | 1 | 1 | 4 | Win |
Snipers Black (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 69 | Alex Casebeer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Poland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Andy Hile | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Corey Adkison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Forrest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | James Grasmick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeff Spidell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Steffes | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Micah Schwanke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Bianchette (G) | Goalie | 0 | 0 | 0 | 31 | 31 | 4 | 27 |
| 27 | Ryan Bowden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ryan Frost | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Rynders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Steven Schwers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tim Prawel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tyler Latimer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 31 | 31 | 4 | 27 |
Knights (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| AJ Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Ivaskevicius | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris Backus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Derrick Deschamp | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Conn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Stinson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Slattery (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 | |
| 6 | Mike Irwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Giles | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Crites | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nik Hilger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sammy Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Newstrom | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tony Ivaskevicius | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Salvo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 17 | 17 | 1 | 16 |
G
A
PIM
SOG
SA
GA
SV
| 1 | 4 |
| 0 | 4 |
| 2 | 0 |
| 31 | 17 |
| 31 | 17 |
| 4 | 1 |
| 27 | 16 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Snipers Black (19) | 2 - 5 |

Snipers Black (19)