
Menace 2 Sobriety
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Menace 2 Sobriety ![]() | 0 - 10 | ![]() | 25T-05 | |||
Menace 2 Sobriety ![]() | 2 - 5 | ![]() | 25M-30 | |||
Stars White ![]() | 2 - 0 | ![]() | 25M-42 |
Novice Gold 2025 A Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 13 | 21 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 4 | 0 | 13 | 13 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 11 | 9 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 2 | 17 |
3 | Tony Nebel |
7 | Andrew Berry |
7 | Connor Downs |
17 | Todd Bruns |
19 | Tevin Nedved |
21 | Deb Hoffnung |
25 | Brandon Sak |
29 | Kevin Burns |
77 | Brandon Arias |
95 | Nolan Gaskill |
Lucas Webb | |
37 | Sam Moritz |
William Bernard | |
Sergio Valadez | |
. | . |
. | . |
. | Jacob Mikesell (G) |