
Pirate Rebels
Intermediate B
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 16 | 22 | 6 | 14 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | -3 | 11 | 14 | 2 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 3 | 24 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 8 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | 3 | 8 | 5 | 10 |
6 | ![]() | 3 | 1 | 2 | 0 | 2 | -5 | 2 | 7 | 4 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 4 | 19 | 2 |
Intermediate B Division Schedule
# | # | Pirate Rebels |
1 | – | Matt Backora |
2 | – | Ryan Bober |
3 | – | Mike Brodersen |
4 | – | Scott Fisher |
5 | – | Chris Humphries |
6 | – | Kerli Kuuseoks |
7 | – | Robert Luscom |
8 | – | Shawn North |
9 | – | Chris Nowatzke |
10 | – | Tyler Patterson |
11 | – | Tom Redington |
12 | – | Robert Sabin |
13 | – | Clint Sweet |
14 | – | Ashlea Tate |
15 | – | Chase Unruh |
G | – | Jonathan Jameson |
S | – | Rich Albin |