
Pirates Misfits
Novice Silver 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 8 | 13 | 5 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 4 | 10 | 6 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 10 | 19 | 9 |
4 | ![]() | 4 | 2 | 1 | 1 | 5 | 5 | 12 | 7 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -2 | 5 | 7 |
6 | ![]() | 3 | 0 | 3 | 0 | 0 | -9 | 3 | 12 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -10 | 3 | 13 |
Novice Silver 2024 Schedule
Roster:
Aaron Delzell |
Blake Boma |
Brandon Vincitie |
Camden Goleniak |
Dan Augensen |
Deron Anderson |
Devin Martin |
Jordan McCoy |
Jordan Miller |
Kevin Anderson |
Layton Corum (G) |
Reed Campbell |
Richard Albin |
Sarah Ruhrdanz (C) |
TJ Redington |
Tom Monahan |