Mustache Mafia
Novice Division
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 8 | 14 | 6 | 6 | |
| 2 | Mustache Mafia Nov (22) | 5 | 3 | 1 | 1 | 7 | 8 | 13 | 5 | 6 |
| 3 | Komrades Nov (22) | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 6 | 14 |
| 4 | Swift (22) | 4 | 1 | 1 | 2 | 4 | 0 | 10 | 10 | 14 |
| 5 | Snipers Green (22) | 3 | 1 | 1 | 1 | 3 | 6 | 12 | 6 | 10 |
| 6 | Stars Black (22) | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 6 |
| 7 | Iowa Tropics Nov (22) | 3 | 1 | 2 | 0 | 2 | -1 | 8 | 9 | 2 |
| 8 | Berserkers Nov (22) | 3 | 0 | 3 | 0 | 0 | -7 | 6 | 13 | 18 |
| 9 | 3rd Liners (22) | 3 | 0 | 3 | 0 | 0 | -15 | 0 | 15 | 8 |
Novice Division Schedule
| # | Mustache Mafia | |
| 1 | 2 | Geo Overton |
| 2 | 3 | Tony Nebel |
| 3 | 7 | Derek Stremick |
| 4 | 9 | Eric Maresh |
| 5 | 16 | Joel Lira |
| 6 | 28 | Jean Vacha |
| 7 | 36 | Beckie Barta |
| 8 | 44 | Jack Dymond |
| 9 | 59 | Kim Henka |
| 10 | 71 | Mark Estlund |
| 11 | 94 | Nick Tverdosi |
| 12 | – | Trace Dymond |
| 13 | – | Allison Tichy |
| 14 | – | Gregory Howden |
| 15 | – | |
| G | 69 | Scott Parkin |
| S | 17 | Robby Simard |







