Firehouse Subs
Novice Division
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 8 | 14 | 6 | 6 | |
| 2 | Mustache Mafia Nov (22) | 5 | 3 | 1 | 1 | 7 | 8 | 13 | 5 | 6 |
| 3 | Komrades Nov (22) | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 6 | 14 |
| 4 | Swift (22) | 4 | 1 | 1 | 2 | 4 | 0 | 10 | 10 | 14 |
| 5 | Snipers Green (22) | 3 | 1 | 1 | 1 | 3 | 6 | 12 | 6 | 10 |
| 6 | Stars Black (22) | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 6 |
| 7 | Iowa Tropics Nov (22) | 3 | 1 | 2 | 0 | 2 | -1 | 8 | 9 | 2 |
| 8 | Berserkers Nov (22) | 3 | 0 | 3 | 0 | 0 | -7 | 6 | 13 | 18 |
| 9 | 3rd Liners (22) | 3 | 0 | 3 | 0 | 0 | -15 | 0 | 15 | 8 |
Novice Division Schedule
| # | Firehouse Subs | |
| 1 | 6 | Brian Bair Sr |
| 2 | 7 | Brian Bair Jr |
| 3 | – | Mark Douglass |
| 4 | – | Brian Gagon |
| 5 | – | Cookie |
| 6 | – | Zak Davis |
| 7 | – | John Dineen |
| 8 | – | Justin Ryba |
| 9 | – | Andrew Ryba |
| 10 | – | Colin Cady |
| 11 | – | Terry Hansen |
| 12 | – | Sam Hutchinson |
| 13 | – | Deron Anderson |
| 14 | – | Jordan Miller |
| 15 | – | |
| G | Jeff Smith | |
| S | No Subs Listed |








