![]() ![]() 4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Menace Drinky Crow (20) | 2 | 1 | 1 | 4 | Win |
Flying Vs (21) | 1 | 0 | 1 | 2 | Loss |
Menace Drinky Crow (20)
# | Player | Position | G | A | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Andrew Berry | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Brian Van Bloom | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Drozda | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eli Pohlman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Barnes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Lill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | K Chris Bryson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Bacon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Mark Kinney | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Nick Orris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Nick Ritter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Scott Kinney | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalton Benson (G) | Goalie | 0 | 0 | 0 | 15 | 15 | 2 | 13 | |
Total | 4 | 2 | 4 | 15 | 15 | 2 | 13 |
Flying Vs (21)
# | Player | Position | G | A | PIM | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Andi Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damon Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaedyn Klein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Lemery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerri Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krista Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Luke Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lynn Oldenhuis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samamtha Pfaller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ryan Bethel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Victor (G) | Goalie | 0 | 0 | 0 | 40 | 40 | 4 | 36 | |
Total | 2 | 0 | 0 | 40 | 40 | 4 | 36 |
G
A
PIM
SOG
SA
GA
SV
4 | 2 |
2 | 0 |
4 | 0 |
15 | 40 |
15 | 40 |
2 | 4 |
13 | 36 |
Venue
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|