
Flying V’s
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars White (21) ![]() | 5 - 4 | ![]() | HN21_01 | |||
Flying Vs (21) ![]() | 1 - 4 | ![]() | HN21_10 | |||
Flying Vs (21) ![]() | 4 - 7 | ![]() | HN21_14 |
High Novice 2021
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 12 | 19 | 7 | 6 |
2 | ![]() | 3 | 0 | 0 | 0 | 6 | 14 | 18 | 4 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 11 | 22 | 11 | 6 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 17 | 10 | 8 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 13 | 12 | 6 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 9 | 16 | 0 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 3 | 18 | 16 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -17 | 5 | 22 | 2 |
High Novice 2021 Game Schedule
The Flying V’s | |
1 | Kendra Roe |
2 | Lynn Oldenhuis |
3 | Hanna Webb |
4 | Jaedyn Klein |
5 | Melissa Reidy |
6 | Leia Thompson |
7 | Tracy Cubrich |
8 | Brendan Schmidt |
9 | Deborah Post |
10 | Ellie Humphrey |
11 | Ellie McNeill |
12 | Jason Haas |
13 | Jason Koch |
14 | Laine Greblunes |
15 | Larry Frederickson |
S | Kerri Sanchez (S) |
G | Lee Leighter |