Rink Rats (19)Stars Gold (20)
1 - 3Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Rink Rats (19) | 0 | 0 | 1 | 1 | Loss |
| Stars Gold (20) | 1 | 1 | 1 | 3 | Win |
Rink Rats (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wittman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brian Badura | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Doughman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Rudiger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clint Rudiger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Asselin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | KC Harden | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Bagley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Morrison (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 3 | 35 | |
| Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sara White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby Green | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tommy Veys | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 38 | 38 | 3 | 35 |
Stars Gold (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Clay Torpin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dan Tobin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 1 | 31 |
| 84 | Daniel Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Dave West | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeremy Cowley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Peck | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 74 | Micah Davis | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Rich Messina | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sam Hutchinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 4 | 32 | 32 | 1 | 31 |
G
A
PIM
SOG
SA
GA
SV
| 1 | 3 |
| 0 | 3 |
| 4 | 4 |
| 38 | 32 |
| 38 | 32 |
| 3 | 1 |
| 35 | 31 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Rink Rats (19) | 1 - 3 |

Rink Rats (19)