Stars Gold (20)Flying Vs (21)
3 - 0Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Stars Gold (20) | 0 | 1 | 2 | 3 | Win |
| Flying Vs (21) | 0 | 0 | 0 | 0 | Loss |
Stars Gold (20)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Blaise Fearis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dan Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 20 | 20 | 0 | 20 |
| 84 | Daniel Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Dave West | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeremy Cowley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matt Peck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Micah Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michael Toupin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | Rich Messina | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sam Hutchinson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Steve Cain | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 20 | 20 | 0 | 20 |
Flying Vs (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andi Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damon Wagoner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hope Blakely | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackie Bruening | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaedyn Klein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Lemery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerri Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krista Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Victor (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 | |
| Luke Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lynn Oldenhuis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Bethel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samamtha Pfaller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
G
A
PIM
SOG
SA
GA
SV
| 3 | 0 |
| 3 | 0 |
| 2 | 0 |
| 20 | 30 |
| 20 | 30 |
| 0 | 3 |
| 20 | 27 |
Venue
| Moylan Tranquility OLY |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Stars Gold (20)