Shower Beers (19)Fighting Squirrels (21)
6 - 1Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shower Beers (19) | 4 | 0 | 2 | 6 | Win |
| Fighting Squirrels (21) | 0 | 0 | 1 | 1 | Loss |
Shower Beers (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Garton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Brent Sanders | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Lang | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeff Baker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Kasperbauer | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mike Grier | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Pat Cavanaugh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Flounders | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 74 | Shawn Peterson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Sandahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trent Burley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McShane (G) | Goalie | 0 | 0 | 0 | 37 | 37 | 1 | 36 | |
| Total | 6 | 5 | 4 | 37 | 37 | 1 | 36 |
Fighting Squirrels (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Simmonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Hamblin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dave Chadwick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gordon Brooks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Joey Schriever | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Scruggs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Josh Evans | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Rubin Fields | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean McKenna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steve Beraldi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tom Wellwood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Fryant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Derek Eisen (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 6 | 16 |
| Total | 1 | 1 | 4 | 22 | 22 | 6 | 16 |
G
A
PIM
SOG
SA
GA
SV
| 6 | 1 |
| 5 | 1 |
| 4 | 4 |
| 37 | 22 |
| 37 | 22 |
| 1 | 6 |
| 36 | 16 |
Venue
| Moylan Tranquility NHL |
|---|
| 12550 W Maple Rd, Omaha, NE 68164, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Shower Beers (19) | 6 - 1 |

Shower Beers (19)