Shower Beers (19)Berserkers Black (21)
10 - 2Full Time |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Shower Beers (19) | 5 | 3 | 0 | 10 | Win |
| Berserkers Black (21) | 1 | 1 | 0 | 2 | Loss |
Shower Beers (19)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Garton | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Brent Sanders | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Lang | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian McShane (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jeff Baker | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matt Kasperbauer | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Grier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Pat Cavanaugh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Flounders | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Shawn Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Sandahl | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trent Burley | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 8 | 2 | 0 | 0 | 0 | 0 |
Berserkers Black (21)
| # | Player | Position | G | A | PIM | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 14 | AJ Stevenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brent Foxworthy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chris Osborn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dave Stevenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joe Ebner (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Cornelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Merchant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Justin Swanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Trudell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicolas Curry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rich Zaber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sam Slagle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Shelby Stevenson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Tyler Andersen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Embke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
SOG
SA
GA
SV
| 11 | 1 |
| 8 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Motto McLean |
|---|
| 5015 S 45th St, Omaha, NE 68117, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Shower Beers (19) | 10 - 2 |

Shower Beers (19)