
Iowa Tropics Nov
Novice Division
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 8 | 14 | 6 | 6 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 8 | 13 | 5 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 6 | 14 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 0 | 10 | 10 | 14 |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | 12 | 6 | 10 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 6 |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | -1 | 8 | 9 | 2 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 6 | 13 | 18 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 0 | 15 | 8 |
Novice Division Schedule
# | Tropics | |
1 | 4 | Becky Current |
2 | 21 | Michael Darr |
3 | 27 | Lee Patton |
4 | 41 | Blake Current |
5 | 54 | Mike Thomason |
6 | 65 | Paul Brown |
7 | 71 | Anders Olson |
8 | – | Patrick McFarland |
9 | – | Jake Lohr |
10 | – | Kelsey Balvanz |
11 | – | Blake Roth |
12 | – | Tad Watson |
13 | – | Tonio Ortiz |
14 | – | |
15 | – | |
G | Scott Crowther | |
S | 69 | Jeff Fortner |