
Komrades
Novice Division
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 8 | 14 | 6 | 6 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 8 | 13 | 5 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 5 | 11 | 6 | 6 | 14 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 0 | 10 | 10 | 14 |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | 12 | 6 | 10 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 5 | 6 |
7 | ![]() | 3 | 1 | 2 | 0 | 2 | -1 | 8 | 9 | 2 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 6 | 13 | 18 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 0 | 15 | 8 |
Novice Division Schedule
# | Komrades | |
1 | 11 | Sarie Jangulo |
2 | 13 | Timothy Gray |
3 | 17 | Erik Abrahamsen |
4 | 18 | Matt Schekirke |
5 | 19 | Ben Petersen |
6 | 22 | Ronald Betita |
7 | 27 | Ben Hoffman |
8 | 43 | Ryan Dukett |
9 | 47 | Patrick Sampson |
10 | 50 | Jason Vanderworth |
11 | 55 | Jeremy Voight |
12 | 59 | Michael Pschirer |
13 | 77 | Charles Alexander |
14 | 84 | TJ Gier |
15 | 95 | Nick Martinez |
G | 40 | Jon Abrahamsen |
S | No Subs Listed |