
PIRATE EXPENDABLES | |
1 | Aaron Hackworth |
2 | Chase Volker |
3 | Dallen Cornwell |
4 | Holly Roberts |
5 | Joe David |
6 | Joel Elmborg |
7 | Johnny Magistro |
8 | Jordan Mackey |
9 | Kevin Colombe |
10 | Mike Bosetti |
11 | Patrick Bennett |
12 | Patrick Korger |
13 | Rex Ronneau |
14 | Roberto Aquirre |
15 | Tony Kopf |
SUB | Alec Hogan |
G | Kevin Colombe (G) |
Pirate Expendables – High Novice Group 1
High Novice – Group 1 Schedule 2023
High Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 7 | 12 | 5 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 8 | 2 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 5 | 12 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | -8 | 7 | 15 | 10 |
5 | ![]() | 3 | 0 | 2 | 1 | 1 | -2 | 6 | 8 | 12 |
High Novice – Group 2 Schedule 2023
High Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 13 | 15 | 2 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 5 | 12 | 7 | 8 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 0 | 11 | 11 | 16 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -2 | 6 | 8 | 14 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -4 | 8 | 12 | 6 |
6 | DSM HF | 3 | 0 | 3 | 0 | 0 | -12 | 3 | 15 | 6 |