Pirate Orange
Intermediate Silver 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | War Pigs Worldstar | 4 | 4 | 0 | 0 | 8 | 18 | 22 | 4 |
2 | Flying Vs – IntS | 3 | 1 | 1 | 1 | 3 | -2 | 14 | 16 |
3 | Pirate Orange | 4 | 1 | 2 | 1 | 3 | -4 | 12 | 16 |
4 | Lincoln Senators | 3 | 1 | 2 | 0 | 2 | -1 | 12 | 13 |
5 | MARS | 3 | 1 | 2 | 0 | 2 | -7 | 6 | 13 |
Intermediate Silver 2024 Schedule
Roster:
Chris Wagner |
Corey Adkison |
Curtis Vlasak |
Greg Sacks |
Jeremy Nath |
Joe Rotolo |
Jonathan Jameson (G) |
Matt Gormley |
Pat Wolff |
Pete Nielsen |
Rey Noren |
Tom Grant (C) |
Tyler Patterson |
Zach LaBroad |
Zach Wesch |