
LINCOLN SENATORS | |
1 | Alex Ertl |
2 | Andy Fritzinger |
3 | Austin Ivaskevicius |
4 | Chris Baranko |
5 | Cole Connerley |
6 | Grant Taz |
7 | Jeremy Schwisow |
8 | Joe Horachek |
9 | Maddie Zastrow |
10 | Nate Henke |
11 | Nick Bennett |
12 | Nick Owen |
13 | Sammy Iviaskevious |
14 | Steve Maresh |
15 | |
SUB | |
G | Karen Sloboda (G) |
Lincoln Senators – Low Intermediate Group 1
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Lincoln Senators ![]() | 3 | INTL_05 | ||||
Stars Blue ![]() | 2 - 5 | ![]() | INTL_11 | |||
Menace 2 Sobriety ![]() | 0 - 4 | ![]() | INTL_15 | |||
War Pigs Worldstar ![]() | 4 - 2 | ![]() | INTL_17 |
Low Intermediate 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 18 | 20 | 2 | 8 |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 12 | 2 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -8 | 8 | 16 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -10 | 8 | 18 | 10 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 4 | 11 | 8 |
Low Intermediate – Group 1 Schedule 2023
Low Intermediate 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 14 | 16 | 2 | 14 |
2 | Ames Eagles | 3 | 2 | 1 | 0 | 4 | 5 | 11 | 6 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -4 | 9 | 13 | 8 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -6 | 8 | 14 | 16 |
5 | Spicy Nuggz | 2 | 0 | 3 | 0 | 0 | -4 | 1 | 5 | 6 |