
STARS BLUE | |
1 | Chris Hoekstra |
2 | Chris Thurston |
3 | Cole Rath |
4 | Colton Dorr |
5 | Dale Nysetvold |
6 | Eric Zupan |
7 | Jake Bauer |
8 | Jess Flock |
9 | Joe Dumancas |
10 | Joseph Bartels |
11 | Lauren Peterson |
12 | Luke Mitzlaff |
13 | Orri Grow |
14 | Patrick Leahy |
15 | Scott Nelson |
SUB | Benny Lorenzen |
G | Andrew Troiano (G) |
Stars Blue – Low Intermediate Group 1
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Blue (23) ![]() | 6 - 5 | ![]() | INTL_02 | |||
Stars Blue (23) ![]() | 0 - 8 | ![]() | INTL_08 | |||
Stars Blue (23) ![]() | 2 - 5 | ![]() | INTL_11 |
Low Intermediate 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 18 | 20 | 2 | 8 |
2 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 12 | 2 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -8 | 8 | 16 | 6 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -10 | 8 | 18 | 10 |
5 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 4 | 11 | 8 |
Low Intermediate – Group 1 Schedule 2023
Low Intermediate 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 14 | 16 | 2 | 14 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 5 | 11 | 6 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | -4 | 9 | 13 | 8 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | -6 | 8 | 14 | 16 |
5 | Spicy Nuggz (23) | 2 | 0 | 3 | 0 | 0 | -4 | 1 | 5 | 6 |