War Pigs Degenerates
Intermediate Silver 2024 Standings
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | War Pigs Worldstar | 4 | 4 | 0 | 0 | 8 | 18 | 22 | 4 |
2 | Flying Vs – IntS | 3 | 1 | 1 | 1 | 3 | -2 | 14 | 16 |
3 | Pirate Orange | 4 | 1 | 2 | 1 | 3 | -4 | 12 | 16 |
4 | Lincoln Senators | 3 | 1 | 2 | 0 | 2 | -1 | 12 | 13 |
5 | MARS | 3 | 1 | 2 | 0 | 2 | -7 | 6 | 13 |
Intermediate Bronze 2024 Schedule
Roster:
Adam Walker |
Brandon Kottwitz |
Bridget Williams (C) |
Chase Newcomer |
Corey Kropp |
Dalton Benson |
Dave Hayes |
Jamie Pollert |
Johnny Crump |
Josh Mittermeier |
Justin Pollert |
Nick Orris (G) |
Nick Rude |
Robert Van Ausdal |