
BUMPING BEAVERS | |
1 | Brooke Vass |
2 | Catherine Petersen |
3 | Cody Nance |
4 | Deb Buck |
5 | James Wallace |
6 | Jennifer Konecky |
7 | Kayleigh Newman |
8 | Marshall Schiring |
9 | Marty Bergeron |
10 | Mike Dvorak |
11 | Mike Stineman |
12 | Richard Kettler |
13 | Rob Cummins |
14 | Whitney Fritzinger |
15 | |
SUB | Brian Janssen |
G | Mary Murietta (G) |
Bumping Beavers – Low Novice Group 2
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Bumping Beavers (23) ![]() | 2 - 2 | ![]() | NOVL_02 | |||
War Pigs Rejects (23) ![]() | 9 - 0 | ![]() | NOVL_09 | |||
Bumping Beavers (23) ![]() | 0 - 4 | ![]() | NOVL_15 |
Low Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 2 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 12 | 14 | 2 | 18 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 8 | 4 |
4 | ![]() | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 6 |
5 | ![]() | 3 | 1 | 2 | 0 | 2 | -6 | 2 | 8 | 4 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | -13 | 2 | 15 | 4 |
Low Novice – Group 2 Schedule 2023
Low Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 10 | 10 | 0 | 2 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 4 | 2 |
3 | ![]() | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 2 | 2 |
4 | ![]() | 3 | 0 | 2 | 1 | 1 | -7 | 1 | 8 | 0 |
5 | ![]() | 4 | 0 | 3 | 1 | 1 | -9 | 2 | 11 | 6 |