FLYING VS | |
1 | Brenna Dee |
2 | Charlee Lacina |
3 | Cody Wiesen |
4 | Corinne Lane |
5 | Dan Whitten |
6 | Deanna Dymond |
7 | Eric Langewisch |
8 | Hope Whitten |
9 | Jake Lee |
10 | Julie Kraw |
11 | Kellie Wadlund Willms |
12 | Larry Frederickson |
13 | Sausha Durkan |
14 | Shelby Otta |
15 | Vance Klepadlo |
SUB | Theresa Urich/Lynn |
G | Lee Leighter (G) |
Flying V’s – Low Novice Group 2
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Bumping Beavers (23) | 2 - 2 | Flying Vs (23) | NOVL_02 | |||
3rd Liners (23) | 1 - 6 | Flying Vs (23) | NOVL_08 | |||
Flying Vs (23) | 0 - 5 | War Pigs Rejects (23) | NOVL_16 |
Low Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mustache Mafia (23) | 3 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 2 |
2 | War Pigs Rejects (23) | 3 | 2 | 1 | 0 | 4 | 12 | 14 | 2 | 18 |
3 | Flying Vs (23) | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 8 | 4 |
4 | Pirate Misfits (23) | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 6 |
5 | 3rd Liners (23) | 3 | 1 | 2 | 0 | 2 | -6 | 2 | 8 | 4 |
6 | Bumping Beavers (23) | 3 | 0 | 2 | 1 | 1 | -13 | 2 | 15 | 4 |
Low Novice – Group 2 Schedule 2023
Low Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snipers Green (23) | 3 | 3 | 0 | 0 | 6 | 10 | 10 | 0 | 2 |
2 | Stars Black (23) | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 4 | 2 |
3 | Firehouse Subs (23) | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 2 | 2 |
4 | Iowa Tropics (23) | 3 | 0 | 2 | 1 | 1 | -7 | 1 | 8 | 0 |
5 | Salty Dogs (23) | 4 | 0 | 3 | 1 | 1 | -9 | 2 | 11 | 6 |