STARS BLACK | |
1 | Art Villarreal |
2 | Blaise Fearis |
3 | Bryan Knaus |
4 | Christian Kesler |
5 | Damaris Hoekstra |
6 | Dave Clawson |
7 | Eric Flock |
8 | Eric Kellett |
9 | Jason Vanderworth |
10 | John Liliedahl |
11 | Justice Kellett |
12 | Mario Polite |
13 | Matt Peck |
14 | Nick Clifford |
15 | Ray Gitchel |
SUB | Damon Wagoner |
G | Layton Corum (G) |
Stars Black – Low Novice Group 1
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Stars Black (23) | 3 - 1 | Salty Dogs (23) | NOVL_03 | |||
Stars Black (23) | 3 - 0 | Iowa Tropics (23) | NOVL_13 | |||
Stars Black (23) | 1 - 3 | Firehouse Subs (23) | NOVL_17 |
Low Novice 2023 Division – Group 1
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snipers Green (23) | 3 | 3 | 0 | 0 | 6 | 10 | 10 | 0 | 2 |
2 | Stars Black (23) | 3 | 2 | 1 | 0 | 4 | 3 | 7 | 4 | 2 |
3 | Firehouse Subs (23) | 3 | 2 | 1 | 0 | 4 | 3 | 5 | 2 | 2 |
4 | Iowa Tropics (23) | 3 | 0 | 2 | 1 | 1 | -7 | 1 | 8 | 0 |
5 | Salty Dogs (23) | 4 | 0 | 3 | 1 | 1 | -9 | 2 | 11 | 6 |
Low Novice – Group 1 Schedule 2023
Low Novice 2023 Division – Group 2
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mustache Mafia (23) | 3 | 3 | 0 | 0 | 6 | 5 | 6 | 1 | 2 |
2 | War Pigs Rejects (23) | 3 | 2 | 1 | 0 | 4 | 12 | 14 | 2 | 18 |
3 | Flying Vs (23) | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 8 | 4 |
4 | Pirate Misfits (23) | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | 6 |
5 | 3rd Liners (23) | 3 | 1 | 2 | 0 | 2 | -6 | 2 | 8 | 4 |
6 | Bumping Beavers (23) | 3 | 0 | 2 | 1 | 1 | -13 | 2 | 15 | 4 |