Pirates Expendables
High Novice 2021
| Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menace Hockey Novice (21) | 5 | 4 | 0 | 1 | 9 | 12 | 19 | 7 | 6 |
| 2 | Swift Novice (21) | 3 | 0 | 0 | 0 | 6 | 14 | 18 | 4 | 8 |
| 3 | Fargo Woodchippers (21) | 4 | 3 | 1 | 0 | 6 | 11 | 22 | 11 | 6 |
| 4 | Bearded Clams Pink (21) | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 8 |
| 5 | Stars White (21) | 3 | 2 | 1 | 0 | 4 | 7 | 17 | 10 | 8 |
| 6 | Pirate Expendables (21) | 3 | 1 | 1 | 1 | 3 | 1 | 13 | 12 | 6 |
| 7 | Flying Vs (21) | 3 | 0 | 3 | 0 | 0 | -7 | 9 | 16 | 0 |
| 8 | Berserkers Gray (21) | 3 | 0 | 3 | 0 | 0 | -15 | 3 | 18 | 16 |
| 9 | Nebraska Warriors (21) | 3 | 0 | 3 | 0 | 0 | -17 | 5 | 22 | 2 |
High Novice 2021 Game Schedule
| Pirates Expendables | |
| 1 | Johnny Magistro |
| 2 | Kevin Colombe |
| 3 | Michael Bosetti |
| 4 | Logan Williams |
| 5 | Holly Roberts |
| 6 | Patrick Bennett |
| 7 | Kevin Anderson |
| 8 | Joe David |
| 9 | Bob Rankin |
| 10 | Rex Ronneau |
| 11 | Jordan Mackey |
| 12 | Roberto Aguirre |
| 13 | Patrick Korger |
| 14 | Charlie Butler |
| 15 | Mike Murphy |
| S | Tim Goc |
| G | Tony Kopf |








