
Stars White
High Novice 2021
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 12 | 19 | 7 | 6 |
2 | ![]() | 3 | 0 | 0 | 0 | 6 | 14 | 18 | 4 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 11 | 22 | 11 | 6 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 17 | 10 | 8 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 13 | 12 | 6 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 9 | 16 | 0 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 3 | 18 | 16 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -17 | 5 | 22 | 2 |
High Novice 2021 Game Schedule
Stars White | |
1 | Bob Sheehan |
2 | Kenryu C Bryson |
3 | Matt Peck |
4 | Damon Wagoner |
5 | Steph Lajko |
6 | Jess Flock |
7 | Dan Tobin |
8 | Cody Sobansky |
9 | Dan Kane |
10 | Alex Johnson |
11 | Andi Wagoner |
12 | Dave Clawson |
13 | Jason Swierczek |
14 | Tristan Costanzo |
15 | |
S | |
G | Chris Dann |