
Nebraska Warriors
High Novice 2021
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 12 | 19 | 7 | 6 |
2 | ![]() | 3 | 0 | 0 | 0 | 6 | 14 | 18 | 4 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 11 | 22 | 11 | 6 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 17 | 10 | 8 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 13 | 12 | 6 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 9 | 16 | 0 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 3 | 18 | 16 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -17 | 5 | 22 | 2 |
High Novice 2021 Game Schedule
Warriors | |
1 | Ben Petersen |
2 | Charles Alexander |
3 | Christopher Powers |
4 | Geoffrey Fox |
5 | Henry Miller III |
6 | James Nordman |
7 | Jason Vanderworth |
8 | Johnny Neal |
9 | LaMont Spencer |
10 | Michael Pschirer |
11 | Nicholas Martinez |
12 | Robert Cludinski |
13 | Ryan Jones |
14 | Timothy Gray |
15 | Zach Hughes |
S | Mark Eastland (S) |
G | Jon Abrahamsen |