
Berserkers Gray
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Swift Novice ![]() | 6 - 0 | ![]() | HN21_05 | |||
Menace Hockey Novice ![]() | 5 - 1 | ![]() | HN21_07 | |||
Berserkers Gray ![]() | 2 - 7 | ![]() | HN21_11 |
High Novice 2021
Pos | Team | GP | W | L | T | PTS | Diff | GF | GA | PIMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 12 | 19 | 7 | 6 |
2 | ![]() | 3 | 0 | 0 | 0 | 6 | 14 | 18 | 4 | 8 |
3 | ![]() | 4 | 3 | 1 | 0 | 6 | 11 | 22 | 11 | 6 |
4 | ![]() | 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 8 |
5 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | 17 | 10 | 8 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 1 | 13 | 12 | 6 |
7 | ![]() | 3 | 0 | 3 | 0 | 0 | -7 | 9 | 16 | 0 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | -15 | 3 | 18 | 16 |
9 | ![]() | 3 | 0 | 3 | 0 | 0 | -17 | 5 | 22 | 2 |
High Novice 2021 Game Schedule
Berserkers | |
1 | Adam Christofel |
2 | AJ Stevenson |
3 | Bret Shapley |
4 | Dave Stevenson |
5 | Justin Trudell |
6 | Shelby Stevenson |
7 | Tyler Ring |
8 | Taylor Wooten |
9 | Kenny Bolles |
10 | Andrew Smith |
11 | Kolby Stevenson |
12 | Eddie Lugo |
13 | Chris Osborn |
14 | Jason Gann |
15 | Jordan Brouillette |
S | John Cornelson (S) |
G | Justin Witzke |